Solid Waste Service
The City of Robinson contracts with Waste Management to provide solid waste services to city customers. Each customer receives the following services:
- 1x per week solid waste collection in Waste Management polycart
- 1 x per every other week recyclables collection Waste Management polycart, 2023-2024 recycling schedule
- 1 x per week Bulk/Brush Curbside Collection
- "At Your Door" Hazardous Waste Special Collection
Click here for instructions and service requirements in regards to polycart usage.
Observed Holidays
- New Years Day
- Independence Day
- Thanksgiving Day
- Christmas Day
If one of the above holidays falls on a route day, solid waste services will collect the following day and run late for the rest of the week into Saturday.
Residential Solid Waste Collection Services
Services Included | Rate Breakdown |
---|---|
Solid Waste Collected 1 x Per Week in One (1) 96-Gallon Polycart Brush/Bulk Collected 1 x per week at the Curb (up to 3 cubic yards) Recycle Collected Every Other Week in One (1) 96-Gallon Polycart | $20.13 per account, per month |
"At Your Door Hazardous Waste Collection" | $1.14 per account, per month |
Franchise and Billing Fee | $2.34 per account, per month |
Total: | $23.62 per account, per month |
Additional 96-Gallon Polycart | $7.29 per polycart, per account, includes franchise and billing fees |
Commercial Small Collect Services
Services Included | Rate Breakdown |
---|---|
Solid Waste Collected 1 x Per Week in One (1) 96-Gallon Polycart | $23.40 per account, per month |
Franchise and Billing Fee | $2.57 per account, per month |
Total: | $25.98 per account, per month |
Additional 96-Gallon Polycart (Limit 4 per account) | $25.98 per polycart, per account, includes franchise & billing fees |
Current Commercial Front Load Dumpster Service
Waste Management handles ALL commercial front load dumpster service accounts.
Container Size/Type | 1 x per Week | 2 x per Week | 3 x per Week | 4 x per Week | 5 x per Week | 6 x per Week |
---|---|---|---|---|---|---|
3 Yard FEL Container | $101.88 | $149.88 | $218.35 | $273.58 | $339.23 | $440.23 |
4 Yard FEL Container | $113.66 | $189.70 | $230.10 | $293.33 | $350.21 | $492.71 |
6 Yard FEL Container | $188.05 | $313.44 | $470.83 | $564.41 | $658.81 | $849.82 |
7 Yard FEL Container | $224.39 | $338.03 | $486.36 | $607.48 | $745.73 | $1009.94 |
These rates include 5% franchise fee to be remitted to the city.
Extra Pick Up:
3YD- $50.75
4YD- $56.82
6YD- $94.00
8YD- $112.21
Lock- $13.93
Castors- $13.93
Waste Management can help you with your container needs.
Commercial Customers Service Department:
If you have questions or issues with residential solid waste services please contact the Utilities Department by email or phone at (254) 662-1415.
Direct Line: 1-800-800-5804
Email: Email Customer Service
On all emails: Please always give service address and full contact information